Watermelon Gum 24mm
Watermelon Gum 24 mm – 1140 per box
Allergen | Not Present | Present | Traces | Unknown |
Celery | X | |||
Corn product | X | |||
Dairy product | X | |||
Egg product | X | |||
Fish | X | |||
Gluten | X | |||
Soy | X | |||
Lupine | X | |||
Mustard | X | |||
Nuts | X | |||
Peanuts | X | |||
Sesame seed | X | |||
Shell fish | X | |||
Sulfite | X | |||
Tartrazine | X | |||
Wheat product | X |
Our productinformation is compiles with the greatest possible care and according to the specifications of our manufacturers. However, it may happen that informations is not displayed correctly. No rights can be derived from the information on this website.